Released: By the Champions Tour, a 25-event schedule with a combined $55 million for 2021, officials announced Monday. The 50-and-older tour will begin play in January in Hawaii and make stops in 19 U.S. states, Canada and England next year, culminating with the three-tournament Charles Schwab Cup playoffs in the fall. Because of the effects of the COVID-19 pandemic on the 2020 schedule, 14 Champions Tour events were canceled this year. Thus, the tour decided to combine the 2020 and 2021 seasons – 15 tournaments from 2020 and the 25 in 2021 – to preserve the integrity of the Charles Schwab Cup season-long points competition. Ireland’s Padraig Harrington, a three-time major champion who will turn 50 on Aug. 31, will lead the rookies who are expected to compete in 2021. Australia’s Stuart Appleby (May 1), a nine-time winner on the PGA Tour, and countryman Robert Allenby (July 12), who won four times on the big tour, also are expected to play the Champions Tour upon becoming eligible.
Dates | Tournament | Course | Location | Purse |
Jan. 22-24 | Mitsubishi Electric Championship | Hualalai G.C. | Ka'upulehu, Hawaii | $1,800,000 |
Feb. 26-28 | Cologuard Classic | Omni Tucson National (Catalina) | Tucson, Ariz. | $1,700,000 |
Mar. 5-7 | Hoag Classic | Newport Beach C.C. | Newport Beach, Calif. | $1,800,000 |
Apr. 16-18 | Chubb Classic | Tiburon G.C. (Black) | Naples, Fla. | $1,600,000 |
A30-May 2 | Insperity Invitational | The Woodlands C.C. (Tournament) | The Woodlands, Texas | $2,250,000 |
May 6-9 | Regions Tradition | Greystone G&CC | Birmingham, Ala. | $2,500,000 |
May 14-16 | Mitsubishi Electric Classic | TPC Sugarloaf | Duluth, Ga. | $1,800,000 |
May 27-30 | KitchenAid Senior PGA Championship | Southern Hills C.C. | Tulsa, Okla. | $3,500,000 |
June 4-6 | Principal Charity Classic | Wakonda Club | Des Moines, Iowa | $1,850,000 |
June 11-13 | American Family Insurance Championship | University Ridge G.C. | Madison, Wis. | $2,400,000 |
June 24-27 | Bridgestone Senior Players | Firestone C.C. | Akron, Ohio | $3,000,000 |
July 2-4 | Dick’s Sporting Goods Open | En-Joie G.C. | Endicott, N.Y. | $2,050,000 |
July 8-11 | U.S. Senior Open | Omaha C.C. | Omaha, Neb. | $4,000,000 |
July 22-25 | Senior British Open | Sunningdale G.C. (Old) | Berkshire, England | TBD |
Aug. 13-15 | Shaw Charity Classic | Canyon Meadows G&CC | Calgary, Alberta | $2,350,000 |
Aug. 20-22 | Boeing Classic | The Club at Snoqualmie Ridge | Snoqualmie, Wash. | $2,100,000 |
Aug. 27-29 | The Ally Challenge | Warwick Hills G&CC | Grand Blanc, Mich. | $2,000,000 |
Sept. 10-12 | Ascension Charity Classic | Norwood Hills C.C. | St. Louis | $2,000,000 |
Sept. 17-19 | Sanford International | Minnehaha C.C. | Sioux Falls, S.D. | $1,800,000 |
Sept. 24-26 | PURE Insurance Championship | Pebble Beach Golf Links | Pebble Beach, Calif. | $2,200,000 |
Oct. 8-10 | Constellation Furyk & Friends | Timuquana C.C. | Jacksonville, Fla. | $2,000,000 |
Oct. 15-17 | SAS Championship | Prestonwood C.C. | Cary, N.C. | $2,100,000 |
Oct. 21-24 | Dominion Energy Charity Classic | C.C. of Virginia (James River) | Richmond, Va. | $2,000,000 |
Nov. 4-7 | 2nd playoff event | TBD | TBD | $2,000,000 |
Nov. 11-14 | Charles Schwab Cup Championship | Phoenix C.C. | Phoenix | $2,500,000 |
Dec. 7-10 | Champions Tour Qualifying | TPC Tampa Bay | Lutz, Fla. | $200,000 |
Dec TBD | PNC Championship | Ritz-Carlton G.C. | Orlando, Fla. | TBD |
Sign up to receive the Morning Read newsletter, along with Where To Golf Next and The Equipment Insider.