Mexico's Carlos Ortiz earned $1.26 million for his victory Sunday at the PGA Tour's Houston Open at Memorial Park Golf Course.
Ortiz closed with a 5-under 65 for a 13-under 267 total at the 7,432-yard municipal course that underwent a massive makeover by architect Tom Doak, with help from four-time major champion Brooks Koepka, who tied for fifth in the event.
Memorial Park played host to the PGA Tour in 1947 and from 1951 to 1963. In that last edition at the muni just west of downtown Houston, New Zealand’s Bob Charles won the title, becoming the first left-hander to win on the PGA Tour. Charles built on that triumph by winning the British Open later that year, the first left-hander to win one of golf’s major championships.
Here is a breakdown of the prize money for the tournament:
Position | Player | Score | Earnings |
1 | Carlos Ortiz | -13 | $1,260,000 |
T2 | Hideki Matsuyama | -11 | $623,000 |
T2 | Dustin Johnson | -11 | $623,000 |
4 | Talor Gooch | -9 | $343,000 |
T5 | Brooks Koepka | -8 | $270,375 |
T5 | Sepp Straka | -8 | $270,375 |
T7 | Mackenzie Hughes | -7 | $212,625 |
T7 | Tyrrell Hatton | -7 | $212,625 |
T7 | Sam Burns | -7 | $212,625 |
T7 | Jason Day | -7 | $212,625 |
T11 | Adam Long | -6 | $155,750 |
T11 | Shane Lowry | -6 | $155,750 |
T11 | Patton Kizzire | -6 | $155,750 |
T11 | Aaron Wise | -6 | $155,750 |
T15 | Harold Varner III | -5 | $113,750 |
T15 | Francesco Molinari | -5 | $113,750 |
T15 | Viktor Hovland | -5 | $113,750 |
T15 | Russell Knox | -5 | $113,750 |
T15 | Michael Thompson | -5 | $113,750 |
T20 | Maverick McNealy | -4 | $82,600 |
T20 | Erik van Rooyen | -4 | $82,600 |
T20 | J.T. Poston | -4 | $82,600 |
T20 | Dawie van der Walt | -4 | $82,600 |
T24 | Austin Cook | -3 | $58,450 |
T24 | Corey Conners | -3 | $58,450 |
T24 | Scott Brown | -3 | $58,450 |
T24 | Brian Harman | -3 | $58,450 |
T24 | Tony Finau | -3 | $58,450 |
T29 | Charley Hoffman | -2 | $47,950 |
T29 | Russell Henley | -2 | $47,950 |
T29 | Cameron Tringale | -2 | $47,950 |
T32 | Scott Piercy | -1 | $39,083 |
T32 | Padraig Harrington | -1 | $39,083 |
T32 | Adam Scott | -1 | $39,083 |
T32 | Troy Merritt | -1 | $39,083 |
T32 | Fabian Gomez | -1 | $39,083 |
T32 | Scottie Scheffler | -1 | $39,083 |
T38 | Satoshi Kodaira | E | $29,750 |
T38 | Denny McCarthy | E | $29,750 |
T38 | Nate Lashley | E | $29,750 |
T38 | Justin Harding | E | $29,750 |
T38 | Will Gordon | E | $29,750 |
T38 | Erik Barnes | E | $29,750 |
T44 | Graeme McDowell | 1 | $22,750 |
T44 | Jhonattan Vegas | 1 | $22,750 |
T44 | Brandt Snedeker | 1 | $22,750 |
T44 | Chris Kirk | 1 | $22,750 |
T48 | Max Homa | 2 | $19,040 |
T48 | John Huh | 2 | $19,040 |
T50 | Brian Stuard | 3 | $16,888 |
T50 | Mark Hubbard | 3 | $16,888 |
T50 | Zach Johnson | 3 | $16,888 |
T50 | Greg Chalmers | 3 | $16,888 |
T50 | Brice Garnett | 3 | $16,888 |
T50 | James Hahn | 3 | $16,888 |
T50 | Isaiah Salinda | 3 | $16,888 |
T50 | Sungjae Im | 3 | $16,888 |
T58 | Kramer Hickok | 4 | $15,890 |
T58 | C.T. Pan | 4 | $15,890 |
T58 | Lanto Griffin | 4 | $15,890 |
T61 | Doc Redman | 5 | $15,540 |
T61 | Kevin Chappell | 5 | $15,540 |
63 | Matt Jones | 6 | $15,330 |
T64 | Jamie Lovemark | 7 | $15,120 |
T64 | Kristoffer Ventura | 7 | $15,120 |
T66 | Sean O’Hair | 9 | $14,840 |
T66 | Scott Harrington | 9 | $14,840 |
68 | Cameron Davis | 15 | $14,630 |
Sign up to receive the Morning Read newsletter, along with Where To Golf Next and The Equipment Insider.