In winning his fourth PGA Tour title in as many seasons as a touring professional, Jon Rahm earned $1.674 million on Sunday at the Memorial Tournament in Dublin, Ohio.
Though he managed only a 3-over 75 in the final round, the Spaniard finished at 9-under 279 and won by three strokes (scores).
Here is a breakdown of the money from the Memorial:
Finish | Player | To par | Earnings |
1 | Jon Rahm | -9 | $1,674,000 |
2 | Ryan Palmer | -6 | $1,013,700 |
3 | Matthew Fitzpatrick | -5 | $641,700 |
T4 | Matt Wallace | -4 | $418,500 |
T4 | Jason Day | -4 | $418,500 |
T6 | Mackenzie Hughes | -3 | $325,500 |
T6 | Henrik Norlander | -3 | $325,500 |
8 | Tony Finau | -2 | $290,625 |
9 | Kevin Na | -1 | $272,025 |
T10 | Luke List | E | $234,825 |
T10 | Patrick Reed | E | $234,825 |
T10 | Xin-Jun Zhang | E | $234,825 |
T13 | Xander Schauffele | 1 | $171,585 |
T13 | Harris English | 1 | $171,585 |
T13 | Billy Horschel | 1 | $171,585 |
T13 | Jordan Spieth | 1 | $171,585 |
T13 | Brendan Steele | 1 | $171,585 |
T18 | Steve Stricker | 2 | $127,875 |
T18 | Justin Thomas | 2 | $127,875 |
T18 | Si Woo Kim | 2 | $127,875 |
T18 | Patrick Rodgers | 2 | $127,875 |
T22 | Christiaan Bezuidenhout | 3 | $78,120 |
T22 | Corey Conners | 3 | $78,120 |
T22 | Erik van Rooyen | 3 | $78,120 |
T22 | Keith Mitchell | 3 | $78,120 |
T22 | Dylan Frittelli | 3 | $78,120 |
T22 | Matthew Wolff | 3 | $78,120 |
T22 | Gary Woodland | 3 | $78,120 |
T22 | Brendon Todd | 3 | $78,120 |
T22 | Scottie Scheffler | 3 | $78,120 |
T22 | Chez Reavie | 3 | $78,120 |
T32 | Matt Kuchar | 4 | $51,925 |
T32 | Sergio Garcia | 4 | $51,925 |
T32 | Bubba Watson | 4 | $51,925 |
T32 | Rory McIlroy | 4 | $51,925 |
T32 | Patrick Cantlay | 4 | $51,925 |
T32 | Danny Willett | 4 | $51,925 |
T38 | Carl Pettersson | 5 | $43,245 |
T38 | Lucas Glover | 5 | $43,245 |
T40 | Ryan Moore | 6 | $37,665 |
T40 | Scott Harrington | 6 | $37,665 |
T40 | Marc Leishman | 6 | $37,665 |
T40 | Tiger Woods | 6 | $37,665 |
T44 | Lanto Griffin | 7 | $30,225 |
T44 | C.T. Pan | 7 | $30,225 |
T44 | Bud Cauley | 7 | $30,225 |
T44 | Jason Dufner | 7 | $30,225 |
T48 | Jim Furyk | 8 | $23,839 |
T48 | Collin Morikawa | 8 | $23,839 |
T48 | Charles Howell III | 8 | $23,839 |
T48 | Viktor Hovland | 8 | $23,839 |
T48 | Sebastian Munoz | 8 | $23,839 |
T48 | Carlos Ortiz | 8 | $23,839 |
T54 | Kevin Streelman | 9 | $21,762 |
T54 | Phil Mickelson | 9 | $21,762 |
T54 | Louis Oosthuizen | 9 | $21,762 |
T54 | Adam Hadwin | 9 | $21,762 |
T58 | Denny McCarthy | 10 | $21,111 |
T58 | Zach Johnson | 10 | $21,111 |
T58 | Abraham Ancer | 10 | $21,111 |
61 | Sepp Straka | 11 | $20,739 |
T62 | Jimmy Walker | 12 | $20,088 |
T62 | Vijay Singh | 12 | $20,088 |
T62 | Scott Piercy | 12 | $20,088 |
T62 | Bo Hoag | 12 | $20,088 |
T62 | Stewart Cink | 12 | $20,088 |
T62 | Brooks Koepka | 12 | $20,088 |
T68 | Keegan Bradley | 13 | $19,158 |
T68 | Cameron Smith | 13 | $19,158 |
T68 | William McGirt | 13 | $19,158 |
T68 | Tyler Duncan | 13 | $19,158 |
72 | Mark Hubbard | 14 | $18,693 |
73 | Sung Kang | 16 | $18,507 |
74 | Joel Dahmen | 18 | $18,321 |
Sign up to receive the Morning Read newsletter, along with Where To Golf Next and The Equipment Insider.